About us
Company Profile
| Company | Gaianixx Inc., |
|---|---|
| Foundation | November 2021 |
| Head office | Entrepreneur Labo, South Clinical Research building, The University of Tokyo |
| Captail | JPY 599Million (Total raised amount : JPY 1.5Billion) |
| Business | R&D, Production and Sales of Multi-functional® interlayer and Epitaxial |
A co-founder Mr.Kijima has elucidated the mechanism of “Dynamic lattice matching technology” at Tabata Lab in The University of Tokyo and optimized “M4” condition(Material, Method, Machine, Member)for single crystallization on multi-layers. With active support by UTEC, co-founding members are now gathered and founded the Gaianixx Inc. for commercializing / industrializing the technology to innovate and contribute to semiconductor industries.
History
| 1990’s~ | Fundamental Mechanism research of “Dynamic Lattice Matching technology” |
|---|---|
| 2019’s~ | Fundamental & Applied research of “Dynamic Lattice Matching technology” and “Multi-functional® interlayer” at the University of Tokyo |
| 2020’s~ | Envolved mechanaism of “Dynamic Lattice Matching technology” and started industialization reaserch of ”Multi-functional®interlayer” at the University of Tokyo |
| 2021 Nov~ | Gaianixx Inc. founded inside the University of Tokyo |
| 2022 Jun~ | Series A financed by The University of Tokyo Edge Capital Partners Co., Ltd. |
Access
Postal Code 113-0033
7-3-1 Hongo, Bunkyo-ku, Tokyo
South Research Building, The University of Tokyo
Entrepreneur Lab
Access from the nearest station
- 8 minutes walk from Hongo-sanchome Station
(Marunouchi Subway Line) - 6 minutes walk from Hongo Sanchome Station
(Oedo Subway Line) - 8 minutes walk from Yushima Station or Nezu Station
(Chiyoda Subway Line)
- 10 minutes walk from Todaimae Station
(Namboku Subway Line) - 10 minutes walk from Kasuga Station
(Mita Subway Line)
